Here is everything you need to know about the World Cup of Darts 2024 – brought to you by Cues and Arrows.
The World Cup of Darts 2024 is upon us, and fans of the sport will be getting excited to see their favourite nation take on the rest in an intense battle for glory among countries.
There will be a fine array of talent taking to Frankfurt, including last year’s victors – Gerwyn Price and Jonny Clayton of Wales.
You are not going to want to miss this. Here is absolutely everything you need to know about it, brought to you by Cues and Arrows.

When is the World Cup of Darts 2024 taking place?
The tournament will be running from the 27th to the 30th of June 2024 at the Eissporthalle in Frankfurt, Germany.
How does the World Cup of Darts work?
The format has changed slightly for this year’s competition but it is easily explained. The World Cup of Darts 2024 works as such.
There are 40 teams competing, and the top four teams are seeded to the second round, with the other 36 competing in a group stage of twelve groups of three, with just one qualifying from each group.
To add to this, all rounds consist of a doubles match, removing singles matches which have been apparent in years gone by.
How many legs are played in each round?
- Group stage: Best of seven legs.
- Second round, quarter and semi-finals: Best of fifteen legs.
- Final: Best of nineteen legs
Who are the teams?
Top 4
| Nation (Win-Loss) | Player One | Player Two |
|---|---|---|
| 1. England (41-9) | Luke Humphries | Michael Smith |
| 2. Netherlands (42-9) | Michael van Gerwen | Danny Noppert |
| 3. Wales (34-12) | Gerwyn Price | Jonny Clayton |
| 4. Scotland (29-11) | Peter Wright | Gary Anderson |
First Round
| 5. Belgium (32-14) | Dimitri Van den Bergh | Kim Huybrechts |
| 6. Germany (22-13) | Martin Schindler | Gabriel Clemens |
| 7. Northern Ireland (18-13) | Josh Rock | Brendan Dolan |
| 8. Australia (32-13) | Damon Heta | Simon Whitlock |
| 9. Ireland (12-13) | William O’Connor | Keane Barry |
| 10. Austria (19-16) | Rowby-John Rodriguez | Mensur Suljovic |
| 11. Poland (8-13) | Krzysztof Ratajski | Radek Szaganski |
| 12. Czech Republic (1-9) | Adam Gawlas | Karel Sedlacek |
| 13. Croatia (5-4) | Boris Krcmar | Romeo Grbavac |
| 14. France (3-2) | Thibault Tricole | Jacques Labre |
| 15. United States (9-15) | Danny Lauby | Jules van Dongen |
| 16. Sweden (8-14) | Oskar Lukasiak | Jeffrey de Graaf |

European Nations
| Nation (Win-Loss) | Player One | Player Two |
|---|---|---|
| Denmark (5-14) | Benjamin Dreu Reus | tbc |
| Finland (4-13) | Teemu Harju | tbc |
| Gibraltar (2-14) | Justin Hewitt | Craig Galliano |
| Hungary (3-13) | Nandor Major | Gabor Jagicza |
| Iceland (0-2) | tbc | tbc |
| Italy (1-12) | Michele Turetta | Massimo Dalla Rosa |
| Latvia (4-3) | Madars Razma | tbc |
| Lithuania (3-5) | Darius Labanauskas | tbc |
| Norway (1-3) | Cor Dekker | tbc |
| Portugal (3-5) | Jose de Sousa | David Gomes |
| Spain (12-15) | Jesus Noguera | Jose Justicia |
| Switzerland (1-5) | Stefan Bellmont | Bruno Stockli |
Rest of the World
| Nation (Win-Loss) | Player One | Player Two |
|---|---|---|
| Bahrain (0-2) | Basem Mahmood | Duda Durra |
| Canada (14-15) | Matt Campbell | David Cameron |
| China (1-11) | Zong Xiao Chen | Chengan Liu |
| Taiwan (0-0) | Pupo Teng Lieh | An Sheng Lu |
| Guyana (0-2) | Norman Madhoo | Sudesh Fitzgerald |
| Hong Kong (3-11) | Man Lok Leung | Lok Yin Lee |
| Japan (11-14) | Tomoya Goto | Ryusei Azemoto |
| Malaysia (0-2) | Mohd Nasir Ben Jantan | Siik Hwang Wong |
| New Zealand (7-13) | Haupai Puha | Ben Robb |
| Philippines (3-8) | Christian Perez | Alexis Toylo |
| Singapore (7-10) | Paul Lim | Harith Lim |
| South Africa (12-13) | Cameron Carolissen | Johan Geldenhuys |
What is the prize money?
| Position (no. of teams) | Prize Money (Total: £450,000) | |
|---|---|---|
| Winners | (1) | £80,000 |
| Runners-Up | (1) | £50,000 |
| Semi-finalists | (2) | £30,000 |
| Quarter-finalists | (4) | £20,000 |
| Last 16 (Second round) | (8) | £9,000 |
| Second in group | (12) | £5,000 |
| Third in group | (12) | £4,000 |
Is Luke Littler at the World Cup of Darts 2024?
No, Luke Littler will not be at the World Cup of Darts 2024. You have to be in the two highest-ranked players in your country. At present, Littler is not, and even an outright win in the Premier League didn’t see him jump high enough.
Who is playing for England instead in the World Cup of Darts?
Luke Humphries will partner Michael Smith in the 2024 World Cup of Darts.
