Stephen Bunting admits he is trying to fix little parts of his game as he struggles to find his early season form.
Bunting has become a little bit of a darts fan favourite in recent years. The loveable scouser has become a hit on social media for his comical antics, and has amassed over 290,000 followers across TikTok and X come thanks to darts and his personality. That’s more than Gerwyn Price and Michael van Gerwen.
Along with his newfound online presence, he also isn’t half bad at chucking spears. Bunting is currently 16th in the PDC World Rankings – with a value of £405,750.
However, this past few months in particular, he hasn’t been his usual self. His form has suffered.

Stephen Bunting is out of form
The 39-year-old has not surpassed the semi-final of a tournament since the 28th of June and has lost to some questionable names in particular events.
| Date | Tournament | Category | Round | Result | Opponent | Score | Stat |
| 2024-06-08 | World Series of Darts 4 | U | Quarter Final | Lost | Rob Cross | 2 V 6 | (3,553/106) 100.56 |
| 2024-06-07 | World Series of Darts 4 | U | Last 16 | Won | Daniel Larsson | 6 V 5 | (5,387/184) 87.83 |
| 2024-05-25 | European Tour 7 | ET | Last 32 | Lost | Jeffrey de Graaf | 3 V 6 | (4,079/136) 89.98 |
| 2024-05-12 | European Tour 6 | ET | Last 16 | Lost | Rob Cross | 5 V 6 | (4,911/146) 100.91 |
| 2024-05-11 | European Tour 6 | ET | Last 32 | Won | Andy Baetens | 6 V 3 | (4,252/135) 94.49 |
| 2024-05-07 | Players Championship 10 | PT | Quarter Final | Lost | Krzysztof Ratajski | 2 V 6 | (3,631/110) 99.03 |
| 2024-05-07 | Players Championship 10 | PT | Last 16 | Won | Gian van Veen | 6 V 2 | (3,904/128) 91.50 |
| 2024-05-07 | Players Championship 10 | PT | Last 32 | Won | Keane Barry | 6 V 3 | (4,317/145) 89.32 |
| 2024-05-07 | Players Championship 10 | PT | Last 64 | Won | Mario Vandenbogaerde | 6 V 5 | (5,309/169) 94.24 |
| 2024-05-07 | Players Championship 10 | PT | Last 128 | Won | Adam Hunt | 6 V 1 | (3,475/103) 101.21 |
| 2024-05-06 | Players Championship 9 | PT | Quarter Final | Lost | Krzysztof Ratajski | 4 V 6 | (4,449/128) 104.27 |
| 2024-05-06 | Players Championship 9 | PT | Last 16 | Won | Gian van Veen | 6 V 4 | (4,503/139) 97.19 |
| 2024-05-06 | Players Championship 9 | PT | Last 32 | Won | Stephen Burton | 6 V 5 | (5,147/153) 100.92 |
| 2024-05-06 | Players Championship 9 | PT | Last 64 | Won | Callum Goffin | 6 V 1 | (3,475/118) 88.35 |
| 2024-05-06 | Players Championship 9 | PT | Last 128 | Won | Dylan Slevin | 6 V 1 | (3,467/109) 95.42 |
| 2024-04-28 | European Tour 5 | ET | Semi Final | Lost | Joe Cullen | 5 V 7 | (5,583/174) 96.26 |
Things just don’t seem to be going his way, but he’s confident he’ll pull things back.
Bunting addresses his form
Bunting was asked about his recent form in an interview with Online Darts, and the Liverpudlian was mightily honest in his answers.
He said: “Yeah, I don’t know what it is, just, certain you know, practice regimes or something’s not right, but yeah it’s a quick fix in my opinion. I think I know what the problems are and I can iron them out and I’ll be ready, like I said. But it might not be as quick as tomorrow, but we’ll see. I’ll be ready.”
Bunting backs himself to bounce back, and given his track record in the past, he will. It’s been a rough couple of months, but every darts fan knows the ability is there.
Bunting will be looking for a little more luck in the 11th week of the Player’s Championship on the 11th of June. Will he end his dry spell?
