Joe Cullen is still one of the finest talents in the world of darts but hasn’t exactly endured a fine spell as of late.
Cullen’s darting peak had to be in 2022, having come off the back of a fantastic performance at the World Darts Championship and winning The Masters – which saw him break through to the illustrious eight players to feature in the Premier League.
Here, he finished runner-up, second only to the great Michael van Gerwen – who narrowly beat him in the final 11-10.
Since then, it’s been entirely downhill for Cullen. But will he bounce back? He seems to think so.

Joe Cullen reflects on his poor form
This season in particular, Cullen has gifted opponents some rather sloppy victories. His latest showing against Danny Lauby, ranked 102nd in the world did him no favours.
He lost 6-4 on the 11th matchday of the World Players Championship. A shocking result for fans, and Cullen alike. He took to his Instagram story after the loss on the 11th of June to reflect on a bad performance, but more so his shoddy form.
He wrote: ‘Just struggling for form at the moment. Getting myself into good positions and not taking the opportunities!’
‘Maybe lacking a bit of luck at times too which we all need from time to time but ultimately there’s only me that can put it right. All part of the game though, can’t always play the way you’d like so keep battling on. ‘
Joe Cullen’s recent form
Cullen’s form just hasn’t been up to his usual standards. He’s only had one visit to a final in recent months, with a loss to the darts sensation that is Luke Littler in the European Tour as his only real fixture of note.
| Date | Tournament | Category | Round | Result | Opponent | Score | Stat |
| 2024-06-11 | Players Championship 11 | PT | Last 128 | Lost | Daniel Lauby Jr. | 4 V 6 | (4,598/156) 88.42 |
| 2024-05-24 | European Tour 7 | ET | Last 48 (Premier) | Lost | Jermaine Wattimena | 5 V 6 | (5,008/159) 94.49 |
| 2024-05-12 | European Tour 6 | ET | Last 16 | Lost | Madars Razma | 5 V 6 | (4,960/168) 88.57 |
| 2024-05-11 | European Tour 6 | ET | Last 32 | Won | James Wade | 6 V 3 | (4,325/134) 96.83 |
| 2024-05-07 | Players Championship 10 | PT | Last 128 | Lost | Berry van Peer | 0 V 6 | (2,210/90) 73.67 |
| 2024-05-06 | Players Championship 9 | PT | Last 128 | Lost | Mickey Mansell | 2 V 6 | (3,531/127) 83.41 |
| 2024-04-28 | European Tour 5 | ET | Final | Lost | Luke Littler | 4 V 8 | (4,847/170) 85.54 |
| 2024-04-28 | European Tour 5 | ET | Semi Final | Won | Stephen Bunting | 7 V 5 | (5,715/174) 98.53 |
| 2024-04-28 | European Tour 5 | ET | Quarter Final | Won | Gian van Veen | 6 V 3 | (4,319/124) 104.49 |
| 2024-04-28 | European Tour 5 | ET | Last 16 | Won | Dave Chisnall | 6 V 3 | (4,257/125) 102.17 |
| 2024-04-27 | European Tour 5 | ET | Last 32 | Won | Darius Labanauskas | 6 V 3 | (4,183/123) 102.02 |
| 2024-04-19 | European Tour 4 | ET | Last 48 (Premier) | Lost | Johan Engstrom | 1 V 6 | (3,015/105) 86.14 |
However, the darts space knows Cullen’s undeniable ability, and so will he. The Instagram story shows he’s working on his own game mentally – now the progression just needs to shine through physically.
